Recommended for the R120 Model


MODEL FL-1650

| SPECIFICATIONS |
Will support 1650 lb. (748 kg) aircraft |
$7,660.00 PAIR |
| Buoyancy | 1650 lb./float | 750 kg./float |
| Length | 15' 1-1/2" | 4610 mm |
| Step Position | 97" from front | 2464 mm from front |
| Step Height | 3.5" | 89 mm |
| Float Weight (without tubes) | 61.6 lb. each | 27.9 kg. each |
| No. of stiffener tubes per float | 3 | 3 |
| Stiffner tube length | 2-176", 1-70" | 2-4470mm, 1-1778mm |
| Stiffner tube weight per float | 19.22 lb. | 8.72 kg. |
| Compartments | 4 front and 4 rear |

Recommended for the Model R-80

MODEL FL1260

| SPECIFICATIONS | $5,187.00 Can. / pair | |
| Buoyancy | 1260 lb./float | 572 kg./float |
| Length | 13' 10" | 4216 mm |
| Step Position | 82" from front | 2083 mm from front |
| Step Height | 3.5" | 89 mm |
| Float Weight (without tubes) | 47.6 lb. each | 21.6 kg. each |
| No. of stiffener tubes per float | 2 | 2 |
| Stiffener tube length | 155" | 3930 mm |
| Stiffener tube weight per float | 13.68 lb | 6.20 kg. |
| Compartments | 4 front and 4 rear |
STIFFENERS
