L-162 MAX
Bigger than the L160, as wide as the L164.
The L-162 was developed in response to customer demand for a two plus two cargo aircraft. Although one can put a bench or jump seat in the back, it is essentially built to carry lots of stuff! The cargo bay measures 58 inches x 43 inches. Even if equipped with an optional jump seat in the back, you will still get 33 inches of head room. The front seating area is identical to the current L164 B/C model, but with an additional 2 inches depth under the instrument panel. Overall, it is 14 inches shorter nose to tail than the L-164. It features a generous cargo door as shown on the model under construction above. Empty weight is 1250 or 1300 lbs depending on equipment and engine. The L-162 is designed for a max. gross weight of 2650 lbs.




| 160.H.P. |
| wing span | 36 Feet |
| wing chord | 63 inches |
| wing loading | 12.6 lb. per sq. in |
| length | 24.3 ft. |
| cabin width | 47 in. |
| cabin height | 52 in. |
| fuel capacity | 40 imp. Gallons |
| empty weight | 1250 lb. |
| maximum gross take off weight | 2650 lb. |
| useful load | 1400 lb. |
| fuel consumption | 7 imp. gal per hour |
| ‘g’ loading | +5.3 / -3.2 |
| PERFORMANCE |
| maximum speed (v.n.c.) | 140 m.p.h. |
| cruising speed at 75% power | 128 m.p.h. |
| cruising speed 60% power | 125 m.p.h. |
| power off stall | 45 m.p.h. |
| flap extended stall speed | 37 m.p.h. |
| rate of climb (full load) | 850 f.p.m. |
| rate of climb (2200lbs.) | 1200 f.p.m. |
| service ceiling | 13,000 feet |
| take off (2500 lb.) | 200 feet |
| take off (floats) | 15 to 30 sec. (1500 lb.) |

